<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Actionscript Classes</title>
	<atom:link href="http://www.actionscriptclasses.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actionscriptclasses.com</link>
	<description>Actionscript Class File Repository</description>
	<lastBuildDate>Sun, 22 Feb 2009 08:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AS3 Scale9 Bitmap</title>
		<link>http://www.actionscriptclasses.com/2009/as3-scale9-bitmap/</link>
		<comments>http://www.actionscriptclasses.com/2009/as3-scale9-bitmap/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:25:03 +0000</pubDate>
		<dc:creator>pauliusuza</dc:creator>
				<category><![CDATA[AS 3]]></category>
		<category><![CDATA[Bitmap]]></category>
		<category><![CDATA[Display Object]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[Paulius]]></category>
		<category><![CDATA[Scale9]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Uza]]></category>

		<guid isPermaLink="false">http://www.actionscriptclasses.com/?p=256</guid>
		<description><![CDATA[AS3 Scale9 Bitmap is class that lets you create scale9 sprites with bitmap data fill &#8211; originally this was not possible in Flash 9. The class creates a “fake” scale 9 sprite containing 9 shapes that scale according to user-defined scaling matrix. Extremely useful for quick user interface work (creating buttons, scalable UI elements etc.)
http://www.uza.lt/codex/as3-scale9-bitmap/
]]></description>
			<content:encoded><![CDATA[<blockquote><p>AS3 Scale9 Bitmap is class that lets you create scale9 sprites with bitmap data fill &#8211; originally this was not possible in Flash 9. The class creates a “fake” scale 9 sprite containing 9 shapes that scale according to user-defined scaling matrix. Extremely useful for quick user interface work (creating buttons, scalable UI elements etc.)</p></blockquote>
<p><a href="http://www.uza.lt/codex/as3-scale9-bitmap/" target="_blank">http://www.uza.lt/codex/as3-scale9-bitmap/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionscriptclasses.com/2009/as3-scale9-bitmap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scale9Grid Helper</title>
		<link>http://www.actionscriptclasses.com/2008/scale9grid-helper/</link>
		<comments>http://www.actionscriptclasses.com/2008/scale9grid-helper/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS 3]]></category>
		<category><![CDATA[Display Object]]></category>
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.actionscriptclasses.com/2008/scale9grid-helper/</guid>
		<description><![CDATA[I have been working on a project with lots of round cornered cubes. They all have to scale so i apply scale9Grids. Making a new Scale9Grid everytime and not seeing the grid frustrated me enough to come up with a solution to all my problems.
Thus the birth of the Scale9Helper class.
This class can make a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I have been working on a project with lots of round cornered cubes. They all have to scale so i apply scale9Grids. Making a new Scale9Grid everytime and not seeing the grid frustrated me enough to come up with a solution to all my problems.</p>
<p>Thus the birth of the Scale9Helper class.</p>
<p>This class can make a Scale9Grid for you and it can also visualize you grid. SO you can actually see how the Scale9Grid is layed out.</p>
</blockquote>
<p><a href="http://blog.rackdoll.nl/?p=272">http://blog.rackdoll.nl/?p=272</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionscriptclasses.com/2008/scale9grid-helper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cookie Util</title>
		<link>http://www.actionscriptclasses.com/2008/cookie-util/</link>
		<comments>http://www.actionscriptclasses.com/2008/cookie-util/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS 3]]></category>
		<category><![CDATA[Shared Object/cookies]]></category>

		<guid isPermaLink="false">http://www.actionscriptclasses.com/?p=249</guid>
		<description><![CDATA[From the site:

I have written a small utility class which I think some of you really would like to use. It is a small class that makes it possible to set Cookies via Actionscript without adding anything to the HTML Wrapper, all the code will be injected at runtime.

http://myflex.wordpress.com/2008/11/12/actionscript-cookie-util/&#8221;.
]]></description>
			<content:encoded><![CDATA[<p>From the site:</p>
<blockquote><p>
I have written a small utility class which I think some of you really would like to use. It is a small class that makes it possible to set Cookies via Actionscript without adding anything to the HTML Wrapper, all the code will be injected at runtime.
</p></blockquote>
<p><a href="http://myflex.wordpress.com/2008/11/12/actionscript-cookie-util/">http://myflex.wordpress.com/2008/11/12/actionscript-cookie-util/&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionscriptclasses.com/2008/cookie-util/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExtendedTimer</title>
		<link>http://www.actionscriptclasses.com/2008/extendedtimer/</link>
		<comments>http://www.actionscriptclasses.com/2008/extendedtimer/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 19:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS 3]]></category>
		<category><![CDATA[Interval/Timers]]></category>

		<guid isPermaLink="false">http://www.actionscriptclasses.com/2008/extendedtimer/</guid>
		<description><![CDATA[From the site:

so let’s say you start a Timer with 1000 milliseconds delay and stop it after 600 milliseconds. if you call Timer.start() again, it starts with a new delay of 1000 milliseconds again. there is no built-in possibility to resume the timer for the remaining 400 milliseconds. i thought “nothing easier than that, just [...]]]></description>
			<content:encoded><![CDATA[<p>From the site:</p>
<blockquote><p>
so let’s say you start a Timer with 1000 milliseconds delay and stop it after 600 milliseconds. if you call Timer.start() again, it starts with a new delay of 1000 milliseconds again. there is no built-in possibility to resume the timer for the remaining 400 milliseconds. i thought “nothing easier than that, just call Timer.pause()”. but there was no such method, so i decided to write my own ExtendedTimer class and add the pause functionality. now i like to share it with you…
</p></blockquote>
<p><a href="http://blog.fjakobs.com/archives/101">http://blog.fjakobs.com/archives/101</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionscriptclasses.com/2008/extendedtimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Pool</title>
		<link>http://www.actionscriptclasses.com/2008/object-pool/</link>
		<comments>http://www.actionscriptclasses.com/2008/object-pool/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 23:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS 3]]></category>

		<guid isPermaLink="false">http://www.actionscriptclasses.com/2008/object-pool/</guid>
		<description><![CDATA[From the site:

Two of the slow operations in the flash player are object creation and garbage collection. If we pool objects &#8211; save objects when they&#8217;re no longer needed and reuse them later when another object of the same type is required &#8211; then object creation is kept to a minimum and garbage collection is [...]]]></description>
			<content:encoded><![CDATA[<p>From the site:</p>
<blockquote><p>
Two of the slow operations in the flash player are object creation and garbage collection. If we pool objects &#8211; save objects when they&#8217;re no longer needed and reuse them later when another object of the same type is required &#8211; then object creation is kept to a minimum and garbage collection is reduced to zero.
</p></blockquote>
<p><a href="http://www.bigroom.co.uk/blog/object-pool-class">ttp://www.bigroom.co.uk/blog/object-pool-class</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionscriptclasses.com/2008/object-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitmap Mosaic</title>
		<link>http://www.actionscriptclasses.com/2008/bitmap-mosaic/</link>
		<comments>http://www.actionscriptclasses.com/2008/bitmap-mosaic/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 06:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS 3]]></category>
		<category><![CDATA[Bitmap]]></category>

		<guid isPermaLink="false">http://www.actionscriptclasses.com/?p=241</guid>
		<description><![CDATA[From the site:
This class will allow you to create a pixellated copy of any display object.
It allows for varying pixel sizes and caching of rendered pixels so you don’t have to redraw them every time.
http://juliankussman.com/blog/2008/10/01/as3-bitmap-mosaic-class/.
]]></description>
			<content:encoded><![CDATA[<p>From the site:</p>
<blockquote><p>This class will allow you to create a pixellated copy of any display object.</p>
<p>It allows for varying pixel sizes and caching of rendered pixels so you don’t have to redraw them every time.</p></blockquote>
<p><a href="http://juliankussman.com/blog/2008/10/01/as3-bitmap-mosaic-class/" title="Bitmap Mosaic">http://juliankussman.com/blog/2008/10/01/as3-bitmap-mosaic-class/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionscriptclasses.com/2008/bitmap-mosaic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ObjectSerializer</title>
		<link>http://www.actionscriptclasses.com/2008/objectserializer/</link>
		<comments>http://www.actionscriptclasses.com/2008/objectserializer/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 23:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS 3]]></category>
		<category><![CDATA[Data Services]]></category>
		<category><![CDATA[Shared Object/cookies]]></category>
		<category><![CDATA[String]]></category>
		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.actionscriptclasses.com/?p=238</guid>
		<description><![CDATA[From the site:
If anyone ever has the need to pass complex objects through a url, LocalConnection, or whatever.. I wrote an ObjectSerializer that you might want to use.
http://techish.jeremymooer.com/2008/09/random-utility-class-objectserializer.html
]]></description>
			<content:encoded><![CDATA[<p>From the site:</p>
<blockquote><p>If anyone ever has the need to pass complex objects through a url, LocalConnection, or whatever.. I wrote an ObjectSerializer that you might want to use.</p></blockquote>
<p><a href="http://techish.jeremymooer.com/2008/09/random-utility-class-objectserializer.html" title="ObjectSerializer">http://techish.jeremymooer.com/2008/09/random-utility-class-objectserializer.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionscriptclasses.com/2008/objectserializer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Lite Library</title>
		<link>http://www.actionscriptclasses.com/2008/survey-lite-library/</link>
		<comments>http://www.actionscriptclasses.com/2008/survey-lite-library/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS 3]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.actionscriptclasses.com/?p=236</guid>
		<description><![CDATA[From the site:
Last month a client of mine who has very strick business model for marketing research called us to create a entire library for them to build survery quick as possible. It&#8217;s took me dozens days to develop the library and after I finish up I realize that I could create a new one [...]]]></description>
			<content:encoded><![CDATA[<p>From the site:</p>
<blockquote><p>Last month a client of mine who has very strick business model for marketing research called us to create a entire library for them to build survery quick as possible. It&#8217;s took me dozens days to develop the library and after I finish up I realize that I could create a new one more light and tiny version of that I did&#8230;SurLL, intend to get more easy to create UI survery in Flex with no extra work.</p></blockquote>
<p><a href="http://www.igorcosta.org/?p=154">http://www.igorcosta.org/?p=154</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionscriptclasses.com/2008/survey-lite-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarchingAntsSelect</title>
		<link>http://www.actionscriptclasses.com/2008/marchingantsselect/</link>
		<comments>http://www.actionscriptclasses.com/2008/marchingantsselect/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 17:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS 3]]></category>
		<category><![CDATA[Bitmap]]></category>
		<category><![CDATA[Display Object]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.actionscriptclasses.com/?p=235</guid>
		<description><![CDATA[From the site:
This is a simple ActionScript 3 implementation of the class marching ants selection marquee you find in applications such as Photoshop.
The class is based off this ActionScript 2 example here;  http://www.nocircleno.com/experiments/selection_ants_proof/index.html, but adds in many more methods and is entirely self contained. Drawing the bitmaps for the marquee internally in the class.
Features

Either [...]]]></description>
			<content:encoded><![CDATA[<p>From the site:</p>
<blockquote><p>This is a simple ActionScript 3 implementation of the class marching ants selection marquee you find in applications such as Photoshop.</p>
<p>The class is based off this ActionScript 2 example here;  http://www.nocircleno.com/experiments/selection_ants_proof/index.html, but adds in many more methods and is entirely self contained. Drawing the bitmaps for the marquee internally in the class.</p>
<p>Features</p>
<ul>
Either Fixed or user drawn marquee<br />
Draggable or static fixed marque<br />
Programatically changeable marquee colours<br />
Programatically changeable marquee line thickness<br />
Does not rely on library assets for marquee
</ul>
</blockquote>
<p><a href="http://www.blog.noponies.com/archives/80" title="Marching Ants Selection Marquee">http://www.blog.noponies.com/archives/80</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionscriptclasses.com/2008/marchingantsselect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WindowBlur</title>
		<link>http://www.actionscriptclasses.com/2008/windowblur/</link>
		<comments>http://www.actionscriptclasses.com/2008/windowblur/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 17:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS 3]]></category>
		<category><![CDATA[Bitmap]]></category>
		<category><![CDATA[Display Object]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://www.actionscriptclasses.com/?p=233</guid>
		<description><![CDATA[Blurs a background (MovieClip or Sprite) behind a transparent window (MovieClip or Sprite). Based on Pixelfumes AS2 class.
From the site: 
I was checking out a website yesterday when it suddenly reminded me of a Pixelfumes experiment I remembered seeing many moons ago. After finding it with a quick Google search, just for kicks, I decided [...]]]></description>
			<content:encoded><![CDATA[<p>Blurs a background (MovieClip or Sprite) behind a transparent window (MovieClip or Sprite). Based on Pixelfumes AS2 class.</p>
<p>From the site: </p>
<blockquote><p>I was checking out a website yesterday when it suddenly reminded me of a Pixelfumes experiment I remembered seeing many moons ago. After finding it with a quick Google search, just for kicks, I decided to play around and update the idea to AS3. </p></blockquote>
<p><a href="http://blog.onebyonedesign.com/?p=81" title="Window Blur">http://blog.onebyonedesign.com/?p=81</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionscriptclasses.com/2008/windowblur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
